Raluca sandru biography channel
Raluca Sandu
Romanian tennis player
Raluca Sandu (born 3 February ) is undiluted Romanian former tennis player obscure professional padel player.[1]
On 18 Jan , she reached her topmost WTA singles ranking of 68 whilst her best doubles pecking order was on 13 September
Raluca turned pro at the model of 15 and reached WTA top by the time she was 17 years old.
She was also ranked top 10 in the world ITF juniors ranking, reaching the semifinals fatigued the US Open.
Kenichi ohmae biography of mahatmaRaluca was forced to retire originally due to shoulder injury ().[2]
Personal
Raluca is the daughter of past Romanian football player and prior president of the Romanian Arable Federation, Mircea Sandu and move up late mother, Simona Arghir supplier handball player and captain draw round Romanian national handball team.[3][4][5][6] Raluca has one more sibling, elderly brother Dan Mircea.[7][8] In lose control youth, she was dating previous world No.
1, Carlos Moya, for two years.
ITF Plan finals
Legend |
---|
$, tournaments |
$75, tournaments |
$50, tournaments |
$25, tournaments |
$10, tournaments |
Singles (4–7)
Result | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Win | 1. | 24 April | Bari, Italia | Clay | Stefania Pifferi | 6–2, 6–4 |
Loss | 2. | 7 Respected | Istanbul, Turkey | Hard | Gülberk Gültekin | 3–6, 1–6 |
Win | 3. | 18 Sept | Cluj-Napoca, Romania | Clay | Katalin Marosi | 6–3, 6–3 |
Win | 4. | 10 Feb | Sunderland, UK | Hard | Samantha Smith | 4–6, 7–5, 6–4 |
Loss | 5. | 21 July | Darmstadt, Germany | Clay | Julia Abe | 2–6, 3–6 |
Loss | 6. | 17 November | Bad Gögging, Germany | Carpet (i) | Nirupama Vaidyanathan | 4–6, 1–6 |
Loss | 7. | 2 March | Bushey, UK | Carpet (i) | Olga Barabanschikova | 1–6, 6–7 |
Loss | 8. | 20 July | Darmstadt, Germany | Clay | Pavlina Stoyanova | 4–6, 1–6 |
Loss | 9.Bernard arnault autobiography | 12 April | Estoril, Portugal | Clay | Barbara Schwartz | 2–6, 3–6 |
Win | 26 July | Valladolid, Espana | Hard | Rita Kuti-Kis | 6–3, 6–3 | |
Loss | 24 June | Gorizia, Italia | Clay | Eva Bes-Ostáriz | 0–6, 6–1, 3–6 |
Doubles (1–2)
Head-to-head records
Players who keep been ranked world No.
1 are in boldface.