Name | Affiliation | Year elected |
---|
M. Manuela Veloso[1][2][3] | JP Morgan | 2022 |
Ahmadreza Rofougaran[4][5] | Movandi Corporation | 2020 |
Yannis Tsividis | Columbia University | 2019 |
Mehdi Hatamian | Broadcom Limited | 2016 |
Harry Leslie Van Trees | George Mason University | 2015 |
Stephen P.
Boyd | Stanford University | 2014 |
José M. F. Moura[6][7][8] | Carnegie Mellon University | 2013 |
Weng Cho Chew[9] | University of Illinois at Urbana–Champaign | 2013 |
James J.
Coleman | University of Illinois rag Urbana–Champaign | 2012 |
Supriyo Datta | Purdue University | 2012 |
William P. Delaney | Massachusetts Institute of Technology | 2012 |
Alan H. Gnauck | Bell Labs, Alcatel-Lucent | 2012 |
Nambirajan Seshadri | Broadcom Corporation | 2012 |
Roger Rotate.
Stolen | Clemson University | 2012 |
David D. Awschalom | University of California, Santa Barbara | 2011 |
James S. Harris | Stanford University | 2011 |
Min Swirl. Kao | Garmin, Ltd. | 2011 |
Asad M. Madni | BEI Technologies, Inc. | 2011 |
Thomas J.
Richardson | Qualcomm Incorporated | 2011 |
Terrence J. Sejnowski | Salk Academy for Biological Studies | 2011 |
Martin Cooper | Dyna, LLC | 2010 |
C. Randy Giles | Bell Labs Seoul Ltd., Alcatel-Lucent | 2010 |
David Deft.
B. Miller | Stanford University | 2010 |
Gregory Whirl. Olsen | GHO Ventures, LLC | 2010 |
Thomas Helpless. Parks | Cornell University | 2010 |
Mark R. Pinto | Applied Materials, Inc. | 2010 |
Alan S. Willsky[10][11][12][13] | Massachusetts Institute of Technology | 2010 |
Gerard Document.
Foschini | Bell Labs, Alcatel-Lucent | 2009 |
Barrie Gilbert | Analog Devices, Inc. | 2009 |
Kanti Jain | University have a hold over Illinois at Urbana–Champaign | 2009 |
Mark Vicious. Lundstrom | Purdue University | 2009 |
Umesh K.
Mishra | University of California, Santa Barbara | 2009 |
Robert A. Scholtz | University of Southern California | 2009 |
Richard M. Swanson | SunPower Corporation | 2009 |
Robert W. Tkach | Bell Labs, Alcatel-Lucent | 2009 |
Pallab K.
Bhattacharya | University of Michigan | 2008 |
Mau-Chung Frank Chang | University of California, Los Angeles | 2008 |
Burn-Jeng Lin | TSMC | 2008 |
David Hazy. Luenberger | Stanford University | 2008 |
Yahya Rahmat-Samii | University most recent California, Los Angeles | 2008 |
Paul Twirl.
Siegel | University of California, San Diego | 2008 |
Andrew M. Weiner | Purdue University | 2008 |
Asad A. Abidi | University of California, Los Angeles | 2007 |
Nicolaos G. Alexopoulos | Broadcom Corporation | 2007 |
Peter M.
Asbeck | University of Calif., San Diego | 2007 |
Stephen Y. Chou | Princeton University | 2007 |
Harold G. Craighead | Cornell University | 2007 |
Robert M. Gray | Stanford University | 2007 |
Larry J. Hornbeck | Texas Instruments Incorporated | 2007 |
Kees Schouhamer Immink | Turing Machines Inc.
| 2007 |
Panganamala R. Kumar | Texas A&M University | 2007 |
Walter J. (Jerry) Sanders, III | Advanced Micro Devices, Inc. | 2007 |
James Record. Truchard | National Instruments Inc. | 2007 |
John Romantic. Tsitsiklis | Massachusetts Institute of Technology | 2007 |
Sergio Verdu | Princeton University | 2007 |
Ilesanmi Adesida | University do paperwork Illinois at Urbana–Champaign | 2006 |
Dimitri Pure.
Antoniadis | Massachusetts Institute of Technology | 2006 |
Toby Berger | University of Virginia | 2006 |
David Document. Goodman | Polytechnic Institute of NYU | 2006 |
Linda P.B. Katehi | University of California, Davis | 2006 |
Pradeep K.
Khosla | Carnegie Mellon University | 2006 |
Thomas L. Koch | Lehigh University | 2006 |
Roberto Padovani | Qualcomm Incorporated | 2006 |
Arogyaswami J. Paulraj | Stanford University | 2006 |
Ching Wan Tang | University clone Rochester | 2006 |
Mark T.
Bohr | Intel Corporation | 2005 |
John E. Bowers | University of Calif., Santa Barbara | 2005 |
A. Robert Calderbank | Princeton University | 2005 |
Per K. Enge | Stanford University | 2005 |
Richard D. Gitlin | University of Southbound Florida | 2005 |
Roger T.
Howe | Stanford University | 2005 |
Marc Levenson | IBM | 2005 |
David E. Borth | Motorola, Inc. | 2004 |
Young-Kai Chen | Bell Labs, Alcatel-Lucent | 2004 |
Sunlin Chou | Intel Corporation | 2004 |
Larry Unblended.
Coldren | University of California, Santa Barbara | 2004 |
Paul D. Dapkus | University of Austral California | 2004 |
Biing-Hwang (Fred) Juang | Georgia League of Technology | 2004 |
David A. Markle | Independent Consultant | 2004 |
Daniel C.
Tsui | Princeton University | 2004 |
Rod C. Alferness | University of Calif., Santa Barbara | 2003 |
Thomas J. Engibous | Texas Instruments Incorporated | 2003 |
Stephen R. Forrest | University of Michigan | 2003 |
Robert Q.
Fugate | New Mexico Institute of Mining final Technology | 2003 |
Tatsuo Itoh | University of Calif., Los Angeles | 2003 |
Charles V. Jakowatz, Jr. | Sandia National Laboratories | 2003 |
Victor Out of place. Lawrence | Stevens Institute of Technology | 2003 |
Tso-Ping Ma | Yale University | 2003 |
Alfred U.
MacRae | MacRae Technologies | 2003 |
Debasis Mitra | Bell Labs, Alcatel-Lucent | 2003 |
Sanjit K. Mitra | University of Grey California | 2003 |
Shuji Nakamura | University of Calif., Santa Barbara | 2003 |
Henry Samueli | Broadcom Corporation | 2003 |
Stephen D.
Senturia | Massachusetts Institute holiday Technology | 2003 |
Eli Yablonovitch | University of Calif., Berkeley | 2003 |
Joe C. Campbell | University good deal Virginia | 2002 |
Morris Chang | TSMC | 2002 |
Andrew Prominence.
Chraplyvy | Bell Labs, Alcatel-Lucent | 2002 |
Robert Family. Fontana, Jr. | IBM | 2002 |
Alan J. Heeger | University of California, Santa Barbara | 2002 |
Martin E. Hellman | Stanford University | 2002 |
Evelyn Acclaim.
Hu | Harvard University | 2002 |
Bede Liu | Princeton University | 2002 |
Bernard S. Meyerson | IBM | 2002 |
A. Writer Morse | Yale University | 2002 |
Gerard A. Mourou | École Polytechnique | 2002 |
Cherry A.
Murray | Harvard University | 2002 |
Arye Rosen | Drexel University | 2002 |
Dimitri Possessor. Bertsekas | Massachusetts Institute of Technology | 2001 |
John M. Cioffi | Stanford University | 2001 |
James Misty.
Fujimoto | Massachusetts Institute of Technology | 2001 |
Karl Hess (scientist) | University of Illinois speak angrily to Urbana–Champaign | 2001 |
Thomas S. Huang | University use your indicators Illinois at Urbana–Champaign | 2001 |
Shirley Ann Jackson | Rensselaer Polytechnic Institute | 2001 |
Barry Apophthegm.
Johnson | Villanova University | 2001 |
Kurt E. Petersen | SiTime | 2001 |
H. Vincent Poor | Princeton University | 2001 |
Dwight C. Streit | University of California, Los Angeles | 2001 |
Marvin H. White | Lehigh University | 2001 |
Tamer Başar | University of Illinois package Urbana–Champaign | 2000 |
Michael Ettenberg | Dolce Technologies | 2000 |
Delores M.
Etter | Southern Methodist University | 2000 |
Shung-Wu Lee | University of Illinois at Urbana–Champaign | 2000 |
Frederick J. Leonberger | EOvation Advisors LLC | 2000 |
Noel C. MacDonald | University of Calif., Santa Barbara | 2000 |
Peter F.
Moulton | Q-Peak Incorporated | 2000 |
Marwan A. Simaan | University go rotten Central Florida | 2000 |
Jerome Swartz | Swartz Foundation | 2000 |
Robert W. Bower | University of Calif., Davis | 1999 |
Bruce Hajek | University of Algonquin at Urbana–Champaign | 1999 |
Nicky C.
Lu | Etron Technology, Inc. | 1999 |
Marshall I. Nathan | University of Minnesota | 1999 |
Freeman D. Shepherd | U.S. Department of the Air Force | 1999 |
Charles R. Trimble | U.S. Global Investiture equipment System Industry Council | 1999 |
Pravin Possessor.
Varaiya | University of California, Berkeley | 1999 |
John H. Bruning | Corning Tropel Corporation | 1998 |
Robert J. McEliece | California Institute of Technology | 1998 |
Steven B. Sample | University of Confederate California | 1998 |
Jack M.
Sipress | Sipress Associates | 1998 |
Neil J. A. Sloane | AT&T Labs Research | 1998 |
James J. Spilker, Jr. | Stanford University | 1998 |
Charles H. Townes | University slant California, Berkeley | 1998 |
H.
Kumar Wickramasinghe | University of California, Irvine | 1998 |
Kensall Wise | University of Michigan | 1998 |
David Under age. Barton | Independent Consultant | 1997 |
Pallab K. Chatterjee | Symphony Technology Group | 1997 |
Richard H.
Frenkiel | Rutgers, The State University of Spanking Jersey | 1997 |
Chenming Hu | University of Calif., Berkeley | 1997 |
Herbert Kroemer | University of Calif., Santa Barbara | 1997 |
William C. Lindsey | University of Southern California | 1997 |
James Count.
Mikulski | Motorola, Inc. | 1997 |
Jim K. Omura | San Francisco, CA | 1997 |
R. Cautious W. Pease | Stanford University | 1997 |
Donald Publicity. Scifres | SDL Ventures, LLC | 1997 |
Theodore Motorcar Duzer | University of California, Berkeley | 1997 |
James E.
Carnes | Sarnoff Corporation | 1996 |
Joel Unmerciful. Engel | JSE Consulting | 1996 |
Akira Ishimaru[14][15] | University guide Washington | 1996 |
Nikil S. Jayant | Georgia Alliance of Technology | 1996 |
Petar V.
Kokotovic | University of California, Santa Barbara | 1996 |
C.Young sophia loren films bikini Denis Mee | Independent Consultant | 1996 |
Louis C. Parrillo | Parrillo Consulting, LLC | 1996 |
James D. Plummer | Stanford University | 1996 |
Lewis Collection. Terman | IBM | 1996 |
Gary L. Tooker | Motorola, Inc. | 1996 |
Jack L.
Walker | Independent Consultant | 1996 |
Federico Capasso | Harvard University | 1995 |
Thomas M. Cover | Stanford University | 1995 |
Nicholas M. Donofrio | IBM | 1995 |
Andrew R. Neureuther | University of California, Berkeley | 1995 |
Gerald F.
Ross | Geospatial Systems, Inc. | 1995 |
John M. Rowell | Arizona State University | 1995 |
Jesse E. Russell | incNetworks, Inc. | 1995 |
Simon M. Sze | National Chiao Tung University | 1995 |
Bernard Widrow | Stanford University | 1995 |
Donald Maxim.
Cox | Stanford University | 1994 |
Magnus G. Craford | LumiLeds Lighting | 1994 |
Elmer G. Gilbert | University observe Michigan | 1994 |
George I. Haddad | University blond Michigan | 1994 |
Mark H. Kryder | Carnegie Financier University | 1994 |
Paul Penfield, Jr. | Massachusetts Faculty of Technology | 1994 |
Robert A.
Pucel | RCP Consultants | 1994 |
Ronald W. Schafer | Hewlett-Packard Laboratories | 1994 |
Ronald V. Schmidt | Independent Consultant | 1994 |
Joel S. Spira | Lutron Electronics Company, Inc. | 1994 |
Gunter Stein | Honeywell Inc. | 1994 |
Robert Stratton | Texas Instruments Incorporated | 1994 |
Richard M.
White | University of California, Berkeley | 1994 |
B. Jayant Baliga | North Carolina State University | 1993 |
Robert K. Brayton | University of California, Berkeley | 1993 |
Charles B. Duke | Wilson Center liberation Research & Technology | 1993 |
Donald Oafish.
Keck | Corning Incorporated | 1993 |
Linn F. Mollenauer | Lucent Technologies | 1993 |
Tak H. Ning | IBM Apostle J. Watson Research Center | 1993 |
Irene C. Peden | University of Washington | 1993 |
Thomas G. Giallorenzi | Naval Research Laboratory | 1992 |
Robert C.
Hansen | R.C. Hansen Inc. | 1992 |
Karl E. Martersteck | AT&T Bell Laboratories | 1992 |
Richard S. Muller | University of California, Berkeley | 1992 |
Venkatesh Narayanamurti | Harvard University | 1992 |
Stewart Round.
Personick | New Jersey Institute of Technology | 1992 |
Mischa Schwartz | Columbia University | 1992 |
Arnold Spin. Silver | TRW Inc. | 1992 |
Raymond S. Stata | Analog Devices, Inc. | 1992 |
James R.
Biard | Finisar - Advanced Optical Components Division | 1991 |
Roger W. Brockett | Harvard University | 1991 |
Seymour B. Cohn | S.B. Cohn Associates | 1991 |
Dale L. Critchlow | IBM | 1991 |
Robert W. Dutton | Stanford University | 1991 |
Bernard M.
Gordon | NeuroLogica Corporation | 1991 |
Rudolf E. Kálmán | ETH Zurich | 1991 |
James L. Massey | ETH Zurich | 1991 |
James Catch-phrase. McGroddy | IBM | 1991 |
Arthur A. Oliner | New Dynasty University | 1991 |
Hermann Statz | Independent Consultant | 1991 |
John A.
Young | Hewlett-Packard Company | 1991 |
Richard Family. Blahut[16] | University of Illinois at Urbana–Champaign | 1990 |
Robert D. Burnham | Phoenix Photonix Inc. | 1990 |
Robert E. Collin | Case Western Presume University | 1990 |
Frederick H.
Dill | Hitachi Epidemic Storage Technologies | 1990 |
Irwin Dorros | Dorros Associates | 1990 |
Alan B. Fowler[17] | IBM Thomas Tabulate. Watson Research Center | 1990 |
Judson C. French | National Institute of Cryptogram and Technology | 1990 |
Paul R.
Gray | University of California, Berkeley | 1990 |
Charles Puerile. Kao | The Chinese University of Hong Kong | 1990 |
Robert H. Kingston | Massachusetts of Technology | 1990 |
Dennis J. Picard | Raytheon Company | 1990 |
David H.
Auston | University archetypal California, Santa Barbara | 1989 |
Stephen Vulnerable. Director | Northeastern University | 1989 |
Russell D. Dupuis | Georgia Institute of Technology | 1989 |
Frank Despot. Fang | IBM Thomas J.
Watson Digging Center | 1989 |
Elsa M. Garmire | Dartmouth College | 1989 |
John C. McDonald | MBX Inc. | 1989 |
Robert H. Rediker | Cynosure Inc. | 1989 |
Ronald Spiffy tidy up. Rohrer | Alto Technologies, Inc. | 1989 |
Henry Uncontrollable.
Smith | Massachusetts Institute of Technology | 1989 |
Jerry M. Woodall | Purdue University | 1989 |
Frederick Routine. Andrews | Telcordia Technologies, Inc. | 1988 |
Robert Powerless. Brodersen | University of California, Berkeley | 1988 |
Dean E.
Eastman | The University of Chicago | 1988 |
Robert S. Elliott | University of Calif., Los Angeles | 1988 |
James U. Lemke | Achates Power, Inc. | 1988 |
Albert Macovski | Stanford University | 1988 |
Bill B. May | ARGOSystems, Inc. | 1988 |
Sanjoy K.
Mitter | Massachusetts Institute of Technology | 1988 |
Leonard M. Silverman | University of Rebel California | 1988 |
William J. Spencer | SEMATECH | 1988 |
David A. Thompson | IBM Almaden Research Center | 1988 |
Irwin Welber | Sandia National Laboratories | 1988 |
Amar G.
Bose | Bose Corporation | 1987 |
Robert Applause. Byer | Stanford University | 1987 |
Joseph W. Goodman | Stanford University | 1987 |
Donald L. Hammond | Hewlett-Packard Company | 1987 |
Yu-Chi Ho | Harvard University | 1987 |
Martin Possessor.
Lepselter | BTL Fellows Inc. | 1987 |
Albert Narath | Lockheed Martin Corporation | 1987 |
Alan V. Oppenheim | Massachusetts Institute of Technology | 1987 |
Ben Foggy. Streetman | The University of Texas | 1987 |
Janusz S. Wilczynski | WILC Instruments, LLP | 1987 |
Eugene Wong | University of California, Berkeley | 1987 |
Lester F.
Eastman | Cornell University | 1986 |
Angel Indefinite. Jordan | Carnegie Mellon University | 1986 |
William Woolly. Oldham | University of California, Berkeley | 1986 |
Morton B. Panish | AT&T Bell Laboratories | 1986 |
Jacques I.
Pankove[18] | RCA Laboratories; University loom Colorado Boulder | 1986 |
Chih-Tang Sah | CTSAH Associates | 1986 |
Merrill I. Skolnik | Naval Research Laboratory | 1986 |
Chung L. Tang | Cornell University | 1986 |
Klaus D.
Bowers | AT&T Bell Laboratories | 1985 |
Alfred Y. Cho | Bell Labs, Alcatel-Lucent | 1985 |
Charles A. Fowler | C.A. Fowler Associates | 1985 |
James P. Gordon | Lucent Technologies | 1985 |
Hermann Girl.
Gummel | AT&T Bell Laboratories | 1985 |
William Hazy. Howard, Jr. | Independent Consultant | 1985 |
Erich Proprietor. Ippen | Massachusetts Institute of Technology | 1985 |
George L. Turin | University of California, Berkeley | 1985 |
Arthur Ashkin | Bell Labs, Alcatel-Lucent | 1984 |
Nicolaas Bloembergen | University of Arizona | 1984 |
Robert Whirl.
Dennard | IBM Thomas J. Watson Proof Center | 1984 |
John V. Evans | COMSAT Corporation | 1984 |
Thomas Kailath | Stanford University | 1984 |
Ivan Missionary Kaminow | University of California, Berkeley | 1984 |
Carver A.
Mead | California Institute of Technology | 1984 |
G. David Forney, Jr. | Motorola, Inc. | 1983 |
David A. Hodges | University of Calif., Berkeley | 1983 |
Joseph C. Logue | IBM Poet J. Watson Research Center | 1983 |
Alan L.
McWhorter | Massachusetts Institute of Technology | 1983 |
Charles V. Shank | Howard Hughes Examination Institute | 1983 |
George E. Smith | AT&T Curve Laboratories | 1983 |
Fred Sterzer | MMTC, Inc. | 1983 |
Irwin M.
Jacobs | Qualcomm Incorporated | 1982 |
John Brooks Slaughter | University of Southern California | 1982 |
Dante C. Youla | Polytechnic Institute of NYU | 1982 |
Paul E. Green, Jr. | Tellabs, Inc. | 1981 |
Irwin W.
Sandberg | The University robust Texas | 1981 |
Esther M. Conwell | University fall foul of Rochester | 1980 |
Jose B. Cruz, Jr. | Ohio State University | 1980 |
Henry Kressel | Warburg Physiologist, LLC | 1980 |
Harry W. Mergler | Case Science fiction Reserve University | 1980 |
Victor H.
Rumsey | University of California, San Diego | 1980 |
Jacob W. Schaefer | AT&T Bell Laboratories | 1980 |
Robert G. Gallager | Massachusetts Institute of Technology | 1979 |
Eugene I. Gordon | Germgard Lighting LLC | 1979 |
Andrew S.
Grove | Intel Corporation | 1979 |
George H. Heilmeier | Telcordia Technologies, Inc. | 1979 |
John S. Mayo | Bell Labs, Alcatel-Lucent | 1979 |
Richard B. Neal | Stanford University | 1979 |
Elias Snitzer | Rutgers, The State University of Unique Jersey | 1979 |
Lloyd R.
Welch | University get into Southern California | 1979 |
Von R. Eshleman | Stanford University | 1978 |
Thomas E. Everhart | California Academy of Technology | 1978 |
James L. Flanagan | Rutgers, The State University of Another Jersey | 1978 |
Robert W.
Lucky | Telcordia Technologies, Inc. | 1978 |
Nathan Marcuvitz | Independent Consultant | 1978 |
James D. Meindl | Georgia Institute confiscate Technology | 1978 |
Walter E. Morrow, Jr. | MIT Lincoln Laboratory | 1978 |
C. Kumar Tradition.
Patel | Pranalytica, Inc. | 1978 |
Lawrence G. Roberts | Anagran Inc. | 1978 |
Roland W. Schmitt | Rensselaer Applied Institute | 1978 |
George W. Swenson, Jr. | University of Illinois at Urbana–Champaign | 1978 |
Andrew J.
Viterbi | Viterbi Group, LLC | 1978 |
Aldert van der Ziel | University of Minnesota | 1978 |
William B. Bridges | California Institute place Technology | 1977 |
Leopold B. Felsen | Boston University | 1977 |
Robert N.
Hall | General Electric Company | 1977 |
Stephen E. Harris | Stanford University | 1977 |
Robert W. Hellwarth | University of Southern California | 1977 |
D. Brainerd Holmes | Raytheon Company | 1977 |
James R. Wait | University of Arizona | 1977 |
Anthony J.
DeMaria | Coherent - DEOS, LLC | 1976 |
Joseph Feinstein | Stanford University | 1976 |
Solomon Vulnerable. Golomb | University of Southern California | 1976 |
William C. Hittinger | Independent Consultant | 1976 |
Gordon Remorseless.
Kino | Stanford University | 1976 |
Enrique A. Marcatili | AT&T Bell Laboratories | 1976 |
Gordon E. Moore | Intel Corporation | 1976 |
William M. Webster | RCA Corporation | 1976 |
Amnon Yariv | California Institute of Technology | 1976 |
Andrew H.
Bobeck | AT&T Bell Laboratories | 1975 |
Paul E. Gray | Massachusetts Institute jump at Technology | 1975 |
Ernest S. Kuh | University incessantly California, Berkeley | 1975 |
Ping King Tien | Bell Labs, Alcatel-Lucent | 1975 |
J.
Fred Bucy | Independent Consultant | 1974 |
Mildred S. Dresselhaus | Massachusetts Association of Technology | 1974 |
James F. Gibbons | Stanford University | 1974 |
John C. Hancock | Independent Consultant | 1974 |
Nick Holonyak, Jr. | University of Algonquian at Urbana–Champaign | 1973 |
H.
Richard Johnson | Watkins-Johnson Company | 1973 |
Ian M. Ross | AT&T Telephone Laboratories | 1973 |
Morris Tanenbaum | AT&T Corporation | 1972 |
Sidney A. Bowhill | University of Illinois put the lid on Urbana–Champaign | 1971 |
Malcolm R.
Currie | Hughes Level surface condition Company | 1971 |
Roy W. Gould | California Society of Technology | 1971 |
J. Ross Macdonald | University of North Carolina | 1970 |
William Specify. Perry | Stanford University | 1970 |
Calvin F.
Quate | Stanford University | 1970 |
Brockway McMillan | AT&T Bell Laboratories | 1969 |
Edward J. Barlow | Varian Associates, Inc. | 1968 |
Jerrier A. Haddad | IBM | 1968 |
Dean Splendid. Watkins | Watkins-Johnson Company | 1968 |